Single-Season History


 

 Individual Season Records 

 
Kills
1. 313 - Amanda Binder (.221) - 2014
2. 280 - Amanda Binder (.274) - 2013
3. 278 - Allegra Johnson (.151) - 2013
4. 264 - Molly McKinnon (.118) - 2025
5. 248 - Lindsay Madigan (.203) - 2025
6. 246 - Jordan Botsford (.137) - 2013
7. 240 - Allegra Johnson (.121) - 2012
8. 232 - Chelsea Reischuck (.067) - 2013
9. 217 - Jenna Revak (.087) - 2025
10. 213 - Jordan Botsford (.066) - 2014
 
Kills per set (minimum 75 sets)
1. 3.44 - Amanda Binder (91 sets) - 2014
2. 2.68 - Amanda Binder (79 sets) - 2015
3. 2.61 - Allegra Johnson (92 sets) - 2012
4. 2.35 - Michelle Gabel (77 sets) - 1997
5. 2.34 - Leigh-Ann Hoover (82 sets) - 1997
6. 2.28 - Chelsea Reischuck (81 sets) - 2010
7. 2.27 - Amanda Binder (75 sets) - 2016
8. 2.26 - Molly McKinnon (117 sets) - 2025
9. 2.26 - Chelsea Reischuck (94 sets) - 2012
10. 2.21 - Jenna Revak (98 sets) - 2025
 
Attack attempts
1. 1004 - Molly McKinnon (264-146-1004) - 2025
2. 931 - Allegra Johnson (278-137-931) - 2013
3. 862 - Jordan Botsford (213-156-862) - 2014
4. 853 - Jordan Botsford (246-129-853) - 2013
5. 817 - Chelsea Reischuck (232-177-817) - 2013
6. 809 - Amanda Binder (313-134-809) - 2014
7. 789 - Jenna Revak (217-148-789) - 2025
8. 762 - Lindsay Madigan (248-93-762) - 2025
9. 749 - Torianna LeWand (158-98-749) - 2016
10. 744 - Allegra Johnson (240-150-744) - 2012
 
Attack pct. (minimum 100 attempts)
1. .274 - Amanda Binder (280-94-678) - 2013
2. .256 - Shannon Memminger (59-13-180) - 2012
3. .255 - Shannon Memminger (37-9-110) - 2011
4. .248 - Michaela Rice (209-76-537) - 2025
5. .235 - Rachel Kwiatkowski (109-33-323) - 2012
6. .235 - Shannon Memminger (75-24-217) - 2013
7. .221 - Amanda Binder (313-134-809) - 2014
8. .217 - Lynndee Ickes (117-32-392) - 2024
9. .214 - Katie Kociszewski (139-52-406) - 2024
10. .205 - Amy Anderson (73-37-176) - 2004
 
Assists
1. 1032 - Shannon Memminger (130 sets) - 2013
2. 756 - Shannon Memminger (95 sets) - 2012
3. 576 - Jessee Jonathan (88 sets) - 2023
4. 551 - Jessee Jonathan (113 sets) - 2025
5. 510 - Jessee Jonathan (94 sets) - 2024
6. 498 - Shannon Memminger (75 sets) - 2011
7. 491 - Laura Stranc (89 sets) - 2005
8. 473 - Morgan Ott (89 sets) - 2016
9. 443 - Shannon Memminger (81 sets) - 2010
10. 429 - Melissa Kick (86 sets) - 2007
 
Assists per set (minimum 75 sets)
1. 7.96 - Shannon Memminger (95 sets) - 2012
2. 7.94 - Shannon Memminger (130 sets) - 2013
3. 6.64 - Shannon Memminger (75 sets) - 2011
4. 6.55 - Jessee Jonathan (88 sets) - 2023
5. 5.52 - Laura Stranc (89 sets) - 2005
6. 5.47 - Shannon Memminger (81 sets) - 2010
7. 5.43 - Jessee Jonathan (94 sets) - 2024
8. 5.31 - Morgan Ott (89 sets) - 2016
9. 4.99 - Melissa Kick (86 sets) - 2007
10. 4.88 - Jessee Jonathan (113 sets) - 2025
 
Service aces
1. 68 - Jessee Jonathan (113 sets) - 2025
2. 67 - Jordan Botsford (131 sets) - 2013
3. 62 - Shannon Memminger (95 sets) - 2012
4. 59 - Shannon Memminger (130 sets) - 2013
5. 58 - Lindsay Madigan (118 sets) - 2025
6. 50 - Shannon Memminger (75 sets) - 2011
7. 49 - Chelsea Reischuck (94 sets) - 2012
8. 48 - Laura Stranc (71 sets) - 2006
9. 47 - Laura Stranc (89 sets) - 2005
10. 46 - Jessee Jonathan (94 sets) - 2024
 
Service aces per set (minimum 75 sets)
1. 0.67 - Shannon Memminger (75 sets) - 2011
2. 0.65 - Shannon Memminger (95 sets) - 2012
3. 0.60 - Jessee Jonathan (113 sets) - 2025
4. 0.53 - Laura Stranc (89 sets) - 2005
5. 0.52 - Chelsea Reischuck (94 sets) - 2012
6. 0.51 - Jordan Botsford (131 sets) - 2013
7. 0.49 - Shannon Memminger (81 sets) - 2010
8. 0.49 - Torianna LeWand (75 sets) - 2017
9. 0.49 - Lindsay Madigan (118 sets) - 2025
10. 0.49 - Jessee Jonathan (94 sets) - 2024
 
Digs
1. 562 - Jade Schiller (119 sets) - 2025
2. 396 - Molly McKinnon (117 sets) - 2025
3. 393 - Natalie Ruhlmann (88 sets) - 2023
4. 380 - Natalie Ruhlmann (91 sets) - 2024
5. 372 - Jordan Botsford (131 sets) - 2013
6. 337 - Ashley Viengmay (92 sets) - 2015
7. 326 - Allegra Johnson (127 sets) - 2013
8. 325 - Victoria Siracuse (89 sets) - 2016
9. 314 - Chelsea Reischuck (125 sets) - 2013
10. 310 - Jessee Jonathan (88 sets) - 2023
 
Digs per set (minimum 75 sets)
1. 4.72 - Jade Schiller (119 sets) - 2025
2. 4.47 - Natalie Ruhlmann (88 sets) - 2023
3. 4.18 - Natalie Ruhlmann (91 sets) - 2024
4. 3.66 - Ashley Viengmay (92 sets) - 2015
5. 3.65 - Victoria Siracuse (89 sets) - 2016
6. 3.52 - Jessee Jonathan (88 sets) - 2023
7. 3.38 - Molly McKinnon (117 sets) - 2025
8. 3.35 - Torianna LeWand (89 sets) - 2016
9. 3.16 - Erica Page (77 sets) - 2008
10. 3.03 - Melissa Kick (76 sets) - 2008
 
Block solos
1. 221 - Michelle Gabel (77 sets) - 1997
2. 150 - Leigh-Ann Hoover (82 sets) - 1997
3. 53 - Kristy Gonciarz (85 sets) - 2007
4. 39 - Carole Jones (88 sets) - 2007
5. 35 - Amy Anderson (52 sets) - 2004
35 - Carole Jones (77 sets) - 2008
7. 34 - Kristy Gonciarz (78 sets) - 2008
8. 31 - Ashley Repine (67 sets) - 2019
31 - Ashley Repine (62 sets) - 2018
10. 26 - Ashley Repine (83 sets) - 2016
 
Block assists
1. 39 - Michaela Rice (110 sets) - 2025
2. 33 - Ashley Repine (83 sets) - 2016
3. 30 - Amy Anderson (52 sets) - 2004
4. 28 - Katie Kociszewski (80 sets) - 2023
5. 26 - Katie Kociszewski (78 sets) - 2024
6. 25 - Desiree Miller (90 sets) - 2005
25 - Jenelle Layfield (87 sets) - 2005
8. 24 - Ashley Repine (75 sets) - 2017
24 - Katie Kociszewski (74 sets) - 2022
24 - Lynndee Ickes (87 sets) - 2024
 
Total blocks
1. 221 - Michelle Gabel (77 sets) - 1997
2. 150 - Leigh-Ann Hoover (82 sets) - 1997
3. 65 - Amy Anderson (52 sets) - 2004
4. 63 - Kristy Gonciarz (85 sets) - 2007
5. 60 - Michaela Rice (110 sets) - 2025
6. 59 - Ashley Repine (83 sets) - 2016
7. 52 - Carole Jones (77 sets) - 2008
8. 51 - Carole Jones (88 sets) - 2007
9. 47 - Ashley Repine (75 sets) - 2017
10. 46 - Kristy Gonciarz (78 sets) - 2008
 
Blocks per set (minimum 75 sets)
1. 2.87 - Michelle Gabel (77 sets) - 1997
2. 1.83 - Leigh-Ann Hoover (82 sets) - 1997
3. 0.74 - Kristy Gonciarz (85 sets) - 2007
4. 0.71 - Ashley Repine (83 sets) - 2016
5. 0.68 - Carole Jones (77 sets) - 2008
6. 0.63 - Ashley Repine (75 sets) - 2017
7. 0.59 - Kristy Gonciarz (78 sets) - 2008
8. 0.58 - Carole Jones (88 sets) - 2007
9. 0.55 - Michaela Rice (110 sets) - 2025
10. 0.53 - Rachel Kwiatkowski (76 sets) - 2010
 
Points
1. 402.0 - Michelle Gabel (181k 0a 221-0b) - 1997
2. 368.5 - Amanda Binder (313k 24a 21-21b) - 2014
3. 346.0 - Amanda Binder (280k 35a 20-22b) - 2013
4. 342.0 - Leigh-Ann Hoover (192k 0a 150-0b) - 1997
5. 337.5 - Jordan Botsford (246k 67a 16-17b) - 2013
6. 336.5 - Allegra Johnson (278k 32a 16-21b) - 2013
7. 320.5 - Lindsay Madigan (248k 58a 3-23b) - 2025
8. 319.5 - Molly McKinnon (264k 43a 3-19b) - 2025
9. 298.0 - Chelsea Reischuck (232k 45a 14-14b) - 2013
10. 287.5 - Michaela Rice (209k 38a 21-39b) - 2025
 
Points per set (minimum 75 sets)
1. 5.22 - Michelle Gabel (77 sets) - 1997
2. 4.17 - Leigh-Ann Hoover (82 sets) - 1997
3. 4.05 - Amanda Binder (91 sets) - 2014
4. 2.98 - Allegra Johnson (92 sets) - 2012
5. 2.98 - Amanda Binder (79 sets) - 2015
6. 2.98 - Chelsea Reischuck (94 sets) - 2012
7. 2.80 - Chelsea Reischuck (81 sets) - 2010
8. 2.73 - Molly McKinnon (117 sets) - 2025
9. 2.72 - Lindsay Madigan (118 sets) - 2025
10. 2.70 - Amanda Binder (128 sets) - 2013
 

 

 Team Season Records 

 
Kills
1. 1323 (.124) - 2025
2. 1277 (.142) - 2013
3. 925 (.119) - 2012
4. 854 (.097) - 2024
5. 825 (.083) - 2014
6. 790 (.077) - 2023
7. 737 (.085) - 2016
8. 669 (.057) - 2022
9. 616 (.092) - 2010
10. 589 (.035) - 2006
589 (.081) - 2011
 
Kills per set
1. 10.76 (123 sets) - 2025
2. 9.75 (131 sets) - 2013
3. 9.64 (96 sets) - 2012
4. 8.98 (88 sets) - 2023
5. 8.80 (97 sets) - 2024
6. 8.33 (99 sets) - 2014
7. 8.28 (89 sets) - 2016
8. 7.85 (75 sets) - 2011
9. 7.75 (76 sets) - 2006
10. 7.60 (88 sets) - 2022
 
Attack attempts
1. 4519 (1323-762-4519) - 2025
2. 4148 (1277-688-4148) - 2013
3. 3375 (854-528-3375) - 2024
4. 3169 (825-562-3169) - 2014
5. 3107 (790-552-3107) - 2023
6. 3066 (925-560-3066) - 2012
7. 2940 (737-486-2940) - 2016
8. 2912 (572-633-2912) - 2015
9. 2525 (669-526-2525) - 2022
10. 2462 (587-605-2462) - 2005
 
Attack pct.
1. .142 (1277-688-4148) - 2013
2. .124 (1323-762-4519) - 2025
3. .119 (925-560-3066) - 2012
4. .114 (575-326-2177) - 2007
5. .097 (854-528-3375) - 2024
6. .092 (616-429-2042) - 2010
7. .089 (447-306-1592) - 2008
8. .085 (737-486-2940) - 2016
9. .083 (825-562-3169) - 2014
10. .081 (589-404-2285) - 2011
 
Assists
1. 1201 (123 sets) - 2025
2. 1175 (131 sets) - 2013
3. 851 (96 sets) - 2012
4. 771 (97 sets) - 2024
5. 720 (88 sets) - 2023
6. 706 (99 sets) - 2014
7. 634 (89 sets) - 2016
8. 592 (88 sets) - 2022
9. 553 (75 sets) - 2011
10. 529 (84 sets) - 2010
 
Assists per set
1. 9.76 (123 sets) - 2025
2. 8.97 (131 sets) - 2013
3. 8.86 (96 sets) - 2012
4. 8.18 (88 sets) - 2023
5. 7.95 (97 sets) - 2024
6. 7.37 (75 sets) - 2011
7. 7.13 (99 sets) - 2014
8. 7.12 (89 sets) - 2016
9. 6.73 (88 sets) - 2022
10. 6.43 (76 sets) - 2006
 
Service aces
1. 311 (123 sets) - 2025
2. 277 (131 sets) - 2013
3. 210 (96 sets) - 2012
4. 198 (90 sets) - 2005
5. 176 (76 sets) - 2006
176 (78 sets) - 2009
7. 175 (88 sets) - 2022
8. 174 (90 sets) - 2007
174 (84 sets) - 2010
10. 170 (97 sets) - 2024
 
Service aces per set
1. 2.53 (123 sets) - 2025
2. 2.32 (76 sets) - 2006
3. 2.26 (78 sets) - 2009
4. 2.20 (90 sets) - 2005
5. 2.19 (96 sets) - 2012
6. 2.13 (75 sets) - 2011
7. 2.11 (131 sets) - 2013
8. 2.07 (84 sets) - 2010
9. 1.99 (88 sets) - 2022
10. 1.93 (90 sets) - 2007
 
Digs
1. 2143 (123 sets) - 2025
2. 2032 (131 sets) - 2013
3. 1586 (97 sets) - 2024
4. 1469 (99 sets) - 2014
5. 1444 (88 sets) - 2023
6. 1372 (89 sets) - 2016
7. 1342 (94 sets) - 2015
8. 1285 (78 sets) - 2008
9. 1172 (75 sets) - 2011
10. 1083 (88 sets) - 2022
 
Digs per set
1. 17.42 (123 sets) - 2025
2. 16.47 (78 sets) - 2008
3. 16.41 (88 sets) - 2023
4. 16.35 (97 sets) - 2024
5. 15.63 (75 sets) - 2011
6. 15.51 (131 sets) - 2013
7. 15.42 (89 sets) - 2016
8. 14.84 (99 sets) - 2014
9. 14.28 (94 sets) - 2015
10. 12.33 (76 sets) - 2006
 
Block solos
1. 105 (90 sets) - 2007
2. 97 (131 sets) - 2013
3. 81 (78 sets) - 2008
4. 71 (123 sets) - 2025
5. 66 (90 sets) - 2005
6. 64 (53 sets) - 2004
7. 61 (96 sets) - 2012
8. 60 (84 sets) - 2010
9. 57 (88 sets) - 2023
10. 54 (99 sets) - 2014
54 (78 sets) - 2009
 
Block assists
1. 164 (123 sets) - 2025
2. 122 (89 sets) - 2016
3. 110 (97 sets) - 2024
4. 103 (131 sets) - 2013
5. 90 (53 sets) - 2004
6. 84 (88 sets) - 2022
7. 80 (88 sets) - 2023
8. 77 (99 sets) - 2014
77 (90 sets) - 2005
10. 74 (75 sets) - 2017
 
Total blocks
1. 153.0 (123 sets) - 2025
2. 148.5 (131 sets) - 2013
3. 133.5 (90 sets) - 2007
4. 109.0 (53 sets) - 2004
5. 108.0 (78 sets) - 2008
6. 104.5 (90 sets) - 2005
7. 100.0 (89 sets) - 2016
8. 98.0 (97 sets) - 2024
9. 97.0 (88 sets) - 2023
10. 92.5 (99 sets) - 2014
 
Blocks per set
1. 2.06 (53 sets) - 2004
2. 1.48 (90 sets) - 2007
3. 1.38 (78 sets) - 2008
4. 1.24 (123 sets) - 2025
5. 1.16 (90 sets) - 2005
6. 1.13 (131 sets) - 2013
7. 1.12 (89 sets) - 2016
8. 1.10 (88 sets) - 2023
9. 1.01 (75 sets) - 2017
10. 1.02 (75 sets) - 2011
 
Points
1. 1787.0 (1323k 311a 71-164b) - 2025
2. 1702.5 (1277k 277a 97-103b) - 2013
3. 1224.5 (925k 210a 61-57b) - 2012
4. 1122.0 (854k 170a 43-110b) - 2024
5. 1069.5 (825k 152a 54-77b) - 2014
6. 1052.0 (790k 165a 57-80b) - 2023
7. 975.0 (737k 138a 39-122b) - 2016
8. 921.0 (669k 175a 35-84b) - 2022
9. 889.5 (587k 198a 66-77b) - 2005
10. 882.5 (575k 174a 105-57b) - 2007
 
Points per set
1. 14.53 (123 sets) - 2025
2. 13.00 (131 sets) - 2013
3. 12.76 (96 sets) - 2012
4. 11.95 (88 sets) - 2023
5. 11.57 (97 sets) - 2024
6. 11.01 (75 sets) - 2011
7. 10.96 (89 sets) - 2016
8. 10.89 (76 sets) - 2006
9. 10.80 (99 sets) - 2014
10. 10.47 (88 sets) - 2022